Size Charts

T-Shirts (cm)

Size Bust Shoulder Length Sleeve
S 56 53 70 20.8
M 58 55 72 21.5
L 60 57 74 22.2
XL 62 59 76 22.9
2XL 64 61 78 23.6
3XL 66 63 80 24.3

  

Pull Over Hoodies (cm)

Size Length Shoulder Width Chest  Hem
S 64 60 62 48
M 66 62 64.5 50
L 68 64 67 52
XL 70 66 69.5 54
2XL 72 68 72 56
3XL 74 70 74.5 58

 

Sweatpants (cm)

 Size Length Waist Hip Thigh
S 102 36 53 33
M 104 38 55.5 34.35
L 106 40 58 35.7
XL 108 42 60.5 37.05
2XL 110 44 63 38.4
3XL 112 46 65.5 39.75

 

Zip Up Hoodies (inch)

 Size Chest Length
S 23 26.5
M 24 27.2
L 25 28
XL 26 28.8
2XL 27.2 29.5
3XL 28.2 30.3

 

Varsity Jackets (cm)

Size Length Shoulder Width Sleeve Length  Chest
S 68 54 55 118
M 70.5 57 56 124
L 73 60 57 130
XL 75.5 63 58 136
2XL 78 66 59 142
3XL 80.5 69 60 148

 

Zip Up Jackets (cm)

 Size Length Shoulder Sleeve Chest
S 64 49 64 112
M 66 49 66 116
L 68 51 68 120
XL 70 51 70 124
2XL 72 53 72 128
3XL 74 53 74 132

 

Jeans (inch)

 Size Waist Inseam Hip Front Rise
28 14 32 40 10.5
30 15 32 42 10.5
32 16 32 44 11
34 17 34 47 11.5
36 18 34 50 12
38 19 34 53 12.5

 

Shorts (cm)

Size Outseam 1/2 Hip 1/2 Thigh  1/2 Waist
S 51.5 65 31.1 36
M 52.5 67.5 32.3 38
L 53.5 70 33.5 40
XL 54.5 72.5 34.8 42
2XL 55.5 75 36 44
3XL 56.5 77.5 37.2 46

 

Crop Top Sets (cm)

 Size Length Bust Pants Waist Hip
S 31 86 29.5 60 79
M 32 90 30.5 64 83
L 33 94 31.5 68 87
XL 34 98 32.5 72 91

 

Collar Shirts (cm)

 Size Length Chest Shoulder Sleeves
S 69 110 54 21
M 71 114 56 21.5
L 73 118 58 22
XL 75 122 60 22.5
2XL 77 126 62 23
3XL 79 130 64 23.5

 

Jerseys (cm)

 Size 1/2 Chest Center Back Length
S 52 70
M 54 72
L 56 74
XL 58 76
2XL 60 78
3XL 62 80

 

Windbreakers (inch)

 Size Length Bust Shoulder Sleeve Length Sleeve Cuff Hem
S 26 25 24.2 22.2 7.8 18.5
M 26.8 26 24.8 22.6 8.2 19.5
L 27.6 27 25.4 23 8.6 20.5
XL 28.4 28 26 23.4 9 21.5
2XL 29.2 29 26.6 23.8 9.4 22.5
3XL 30.4 30 27.2 24.2 9.8 23.5

 

Hats

Size  cm
7 55.8
7 1/8 56.8
7 1/4 57.7
7 3/8 58.7
7 1/2 59.6
7 5/8 60.6
7 3/4 61.5
7 7/8 62.5
8 63.5